PT | Enrich | Tandem genes | ATgene | Description | GO | Scattered genes | Gene number |
Tandem clusters number |
Latin name | Common name | |
---|---|---|---|---|---|---|---|---|---|---|---|
TA3489:ZaA1_C08.Contig25.9.1,ZaA1_C08.Contig25.9.2;TA3496:ZaA2_C26.Contig3.50.35,ZaA1_C08.Contig25.9.1;TA2676:ZaA2_C17.Contig2892.1,ZaA2_C05.Contig48.5.1;TA3125:ZaA2_C26.Contig3.3.6,ZaA1_C04.Contig9.3.2;TA3271:ZaA2_C12.Contig1120.6,ZaA1_C02.Contig12.9.1;TA3250:ZaA1_C17.Contig894.10,ZaA1_C02.Contig12.9.1;TA400:ZaA1_C05.Contig477.31,ZaA1_C05.Contig477.30,ZaA1_C05.Contig477.29;TA2306:ZaA2_C05.Contig133.186,ZaA2_C05.Contig133.185;TA841:ZaA1_C16.Contig14.8.3,ZaA1_C16.Contig14.8.5,ZaA1_C16.Contig14.8.8;TA706:ZaA2_C19.Contig2454.2,ZaA2_C19.Contig2454.3,ZaA2_C19.Contig2454.5;TA3121:ZaA2_C19.Contig990.2,ZaA2_C10.Contig6.1.3;TA3259:ZaA1_C33.Contig27.3,ZaA1_C23.Contig5.6.33;TA114:ZaA2_C21.Contig1807.9,ZaA1_C08.Contig43.7.3,ZaA2_C21.Contig3848.5,ZaA2_C21.Contig1714.3,ZaA2_C21.Contig1875.2,ZaA2_C05.Contig15.6.5;TA643:ZaA2_C05.Contig15.1.16,ZaA2_C05.Contig15.1.11,ZaA2_C05.Contig15.1.4;TA2880:ZaA2_C22.Contig240.10,ZaA2_C22.Contig240.9;TA3241:ZaA2_C30.Contig853.160,ZaA2_C30.Contig853.159;TA539:ZaA1_C24.Contig1350.17,ZaA1_C24.Contig1350.16,ZaA1_C24.Contig1350.15;TA745:ZaA1_C16.Contig23.5.19,ZaA1_C16.Contig23.5.20,ZaA1_C16.Contig23.5.21;TA2937:ZaA1_C13.Contig20.2.33,ZaA2_C10.Contig6.2.86;TA719:ZaA2_C21.Contig1807.14,ZaA2_C21.Contig1714.14,ZaA2_C05.Contig15.6.1;TA453:ZaA1_C11.Contig2026.47,ZaA1_C11.Contig1801.1,ZaA1_C11.Contig1801.2;TA301:ZaA2_C11.Contig508.108,ZaA2_C11.Contig508.109,ZaA2_C11.Contig508.110,ZaA2_C11.Contig508.111;TA1850:ZaA1_C27.Contig1145.2,ZaA1_C27.Contig1145.1;TA776:ZaA2_C27.Contig249.21,ZaA2_C27.Contig2350.2,ZaA2_C27.Contig2350.4;TA2791:ZaA2_C18.Contig456.14,ZaA2_C05.Contig15.6.1;TA3149:ZaA1_C27.Contig19.1.22,ZaA1_C27.Contig19.1.23;TA2009:ZaA2_C26.Contig3.8.105,ZaA2_C26.Contig3.8.104;TA3397:ZaA2_C29.Contig1.49.24,ZaA2_C29.Contig1.49.25;TA179:ZaA1_C08.Contig43.7.2,ZaA2_C21.Contig3848.4,ZaA2_C21.Contig1714.5,ZaA2_C21.Contig1714.10,ZaA2_C21.Contig1875.5;TA2852:ZaA2_C29.Contig1.45.40,ZaA1_C08.Contig43.7.2;TA800:ZaA2_C10.Contig6.6.78,ZaA2_C10.Contig6.6.79,ZaA2_C10.Contig6.6.80;TA2046:ZaA2_C27.Contig10.3.33,ZaA2_C27.Contig10.3.34;TA3270:ZaA2_C04.Contig294.5,ZaA1_C02.Contig12.9.1;TA3417:ZaA1_C16.Contig14.8.26,ZaA1_C16.Contig14.8.27;TA2754:ZaA2_C19.Contig990.29,ZaA2_C19.Contig990.28;TA3497:ZaA2_C26.Contig3.50.36,ZaA1_C08.Contig25.9.2;TA239:ZaA1_C17.Contig1948.6,ZaA1_C08.Contig25.9.2,ZaA1_C08.Contig25.9.3,ZaA1_C17.Contig5701.1;TA3349:ZaA1_C23.Contig5.8.40,ZaA2_C29.Contig1.1.1;TA3498:ZaA2_C26.Contig3.50.37,ZaA1_C08.Contig25.9.3 | AT3G59500||AT5G15490||AT1G30890||AT5G45620||AT3G13300||AT3G29360||AT5G66200||AT2G26690||AT4G37050||AT4G36360||AT3G51050||AT4G37070||AT1G75440||AT4G34240||AT3G10550||AT1G07210||AT1G30410||AT1G30470||AT5G54160||AT5G55100||AT5G23670||AT2G29980||AT2G43500||AT3G59580||AT5G45190||AT1G07630||AT5G49950||AT3G59510||AT2G19600||AT2G36070||AT2G31380||AT4G25000||AT5G25350||AT3G29200||AT5G25940||AT2G22650||AT2G14835||AT2G47980||AT1G18070||AT2G28890||AT4G19600||AT1G31330||AT3G49910||AT5G20670||AT1G72510||AT5G67500||AT5G20650||AT4G22990||AT1G05260||AT5G11800||AT5G51710||AT1G06040 | cyclin family protein||ARO2; ARO2 (ARMADILLO REPEAT ONLY 2); binding||PLP1, PLA IVA; patatin, putative||BGAL3; BGAL3 (beta-galactosidase 3); beta-galactosidase/ catalytic/ cation binding / sugar binding||UBC16; UBC16 (ubiquitin-conjugating enzyme 16); small conjugating protein ligase/ ubiquitin-protein ligase||KEA5, ATKEA5; KEA5; potassium ion transmembrane transporter/ potassium:hydrogen antiporter||unknown protein||FAD3; FAD3 (FATTY ACID DESATURASE 3); omega-3 fatty acid desaturase||30S ribosomal protein S18 family||ATAMY1, AMY1; AMY1 (ALPHA-AMYLASE-LIKE); alpha-amylase||phosphatase/ protein tyrosine phosphatase||CYCT1;4; CYCT1;4; cyclin-dependent protein kinase||ATTIM44-2; ATTIM44-2; protein-transmembrane transporting ATPase||SWAP (Suppressor-of-White-APricot)/surp domain-containing protein||KEA6, ATKEA6; KEA6; potassium ion transmembrane transporter/ potassium:hydrogen antiporter||PLL4; PLL4 (POLTERGEIST LIKE 4); catalytic/ protein serine/threonine phosphatase||UDP-glucose 6-dehydrogenase, putative||STH; STH; protein domain specific binding / transcription factor/ zinc ion binding||early nodulin-related||STO; STO (SALT TOLERANCE); DNA binding / protein binding / transcription factor/ zinc ion binding||26S proteasome regulatory subunit, putative (RPN9)||ATMRP13; ATMRP13; ATPase, coupled to transmembrane movement of substances||ATKEA4, KEA4; ATKEA4; potassium ion transmembrane transporter/ potassium:hydrogen antiporter||zinc finger (C3HC4-type RING finger) family protein||ALDH3I1, ALDH3; ALDH3I1 (ALDEHYDE DEHYDROGENASE 3|1); 3-chloroallyl aldehyde dehydrogenase/ aldehyde dehydrogenase (NAD)||RCI3, RCI3A; RCI3 (RARE COLD INDUCIBLE GENE 3); peroxidase||RWP-RK domain-containing protein||embryogenesis-associated protein-related||SCC3, ATSCC3; SCC3 (SISTER-CHROMATID COHESION PROTEIN 3); binding||nitrate transporter (NTP2)||PSAF; PSAF (photosystem I subunit F)||PLL5; PLL5; catalytic/ protein serine/threonine phosphatase||PLP4, PLA V; PLP4 (PATATIN-LIKE PROTEIN 4); nutrient reservoir||EF-1-alpha-related GTP-binding protein, putative||FG-GAP repeat-containing protein||SIT4 phosphatase-associated family protein||EBF2; EBF2 (EIN3-BINDING F BOX PROTEIN 2); protein binding||ATOMT1, OMT1; ATOMT1 (O-METHYLTRANSFERASE 1); caffeate O-methyltransferase/ myricetin 3'-O-methyltransferase/ quercetin 3-O-methyltransferase||60S ribosomal protein L26 (RPL26A)||SPX (SYG1/Pho81/XPR1) domain-containing protein||LCB2; LCB2; protein binding / serine C-palmitoyltransferase||integral membrane HRF1 family protein||CM1, ATCM1; CM1 (CHORISMATE MUTASE 1); L-ascorbate peroxidase/ chorismate mutase||COPT5; COPT5; copper ion transmembrane transporter/ high affinity copper ion transmembrane transporter||VCS; VCS (VARICOSE); nucleotide binding / protein homodimerization||leucine-rich repeat family protein||VDAC2, ATVDAC2; VDAC2 (VOLTAGE DEPENDENT ANION CHANNEL 2); voltage-gated anion channel||FAD-dependent oxidoreductase family protein | ;GO:0009908|flower development;GO:0005743|mitochondrial inner membrane;GO:0009409|response to cold;GO:0015089|high affinity copper ion transmembrane transporter activity;GO:0009965|leaf morphogenesis;GO:0009538|photosystem I reaction center;GO:0051287|NAD or NADH binding;GO:0006402|mRNA catabolic process;GO:0031087|deadenylation-independent decapping of nuclear-transcribed mRNA;GO:0005829|cytosol;GO:0015386|potassium:hydrogen antiporter activity;GO:0050662|coenzyme binding;GO:0004601|peroxidase activity;GO:0050792|regulation of viral reproduction;GO:0009073|aromatic amino acid family biosynthetic process;GO:0003723|RNA binding;GO:0005773|vacuole;GO:0005990|lactose catabolic process;GO:0004029|aldehyde dehydrogenase (NAD) activity;GO:0042803|protein homodimerization activity;GO:0033799|myricetin 3'-O-methyltransferase activity;GO:0019005|SCF ubiquitin ligase complex;GO:0005215|transporter activity;GO:0012505|endomembrane system;GO:0005525|GTP binding;GO:0005515|protein binding;GO:0000932|cytoplasmic mRNA processing body;GO:0009555|pollen development;GO:0006812|cation transport;GO:0005744|mitochondrial inner membrane presequence translocase complex;GO:0048046|apoplast;GO:0009611|response to wounding;GO:0016020|membrane;GO:0003747|translation release factor activity;GO:0009535|chloroplast thylakoid membrane;GO:0005576|extracellular region;GO:0009753|response to jasmonic acid stimulus;GO:0006626|protein targeting to mitochondrion;GO:0004556|alpha-amylase activity;GO:0007165|signal transduction;GO:0009739|response to gibberellin stimulus;GO:0004028|3-chloroallyl aldehyde dehydrogenase activity;GO:0046512|sphingosine biosynthetic process;GO:0005375|copper ion transmembrane transporter activity;GO:0051555|flavonol biosynthetic process;GO:0005886|plasma membrane;GO:0030148|sphingolipid biosynthetic process;GO:0051726|regulation of cell cycle;GO:0016491|oxidoreductase activity;GO:0006636|unsaturated fatty acid biosynthetic process;GO:0004725|protein tyrosine phosphatase activity;GO:0009579|thylakoid;GO:0015079|potassium ion transmembrane transporter activity;GO:0005622|intracellular;GO:0006825|copper ion transport;GO:0009416|response to light stimulus;GO:0003700|transcription factor activity;GO:0005741|mitochondrial outer membrane;GO:0008541|proteasome regulatory particle, lid subcomplex;GO:0003735|structural constituent of ribosome;GO:0015462|protein-transmembrane transporting ATPase activity;GO:0005730|nucleolus;GO:0010287|plastoglobule;GO:0005737|cytoplasm;GO:0030755|quercetin 3-O-methyltransferase activity;GO:0006499|N-terminal protein myristoylation;GO:0009651|response to salt stress;GO:0004722|protein serine/threonine phosphatase activity;GO:0008305|integrin complex;GO:0042389|omega-3 fatty acid desaturase activity;GO:0016311|dephosphorylation;GO:0004758|serine C-palmitoyltransferase activity;GO:0009536|plastid;GO:0047763|caffeate O-methyltransferase activity;GO:0005783|endoplasmic reticulum;GO:0004106|chorismate mutase activity;GO:0006820|anion transport;GO:0009269|response to desiccation;GO:0008270|zinc ion binding;GO:0045735|nutrient reservoir activity;GO:0016616|oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor;GO:0010090|trichome morphogenesis;GO:0005488|binding;GO:0008150|biological_process;GO:0008308|voltage-gated anion channel activity;GO:0004693|cyclin-dependent protein kinase activity;GO:0016021|integral to membrane;GO:0009615|response to virus;GO:0010105|negative regulation of ethylene mediated signaling pathway;GO:0003979|UDP-glucose 6-dehydrogenase activity;GO:0004842|ubiquitin-protein ligase activity;GO:0006629|lipid metabolic process;GO:0019515|lactose catabolic process via UDP-galactose;GO:0009737|response to abscisic acid stimulus;GO:0006810|transport;GO:0019513|lactose catabolic process, using glucoside 3-dehydrogenase;GO:0003924|GTPase activity;GO:0019904|protein domain specific binding;GO:0006415|translational termination;GO:0005634|nucleus;GO:0005618|cell wall;GO:0005739|mitochondrion;GO:0019787|small conjugating protein ligase activity;GO:0008152|metabolic process;GO:0003824|catalytic activity;GO:0009341|beta-galactosidase complex;GO:0009941|chloroplast envelope;GO:0003674|molecular_function;GO:0006813|potassium ion transport;GO:0009617|response to bacterium;GO:0048366|leaf development;GO:0006396|RNA processing;GO:0009640|photomorphogenesis;GO:0005840|ribosome;GO:0042626|ATPase activity, coupled to transmembrane movement of substances;GO:0042538|hyperosmotic salinity response;GO:0009723|response to ethylene stimulus;GO:0000166|nucleotide binding;GO:0005575|cellular_component;GO:0009809|lignin biosynthetic process;GO:0016791|phosphatase activity;GO:0005975|carbohydrate metabolic process;GO:0009507|chloroplast;GO:0015979|photosynthesis;GO:0009414|response to water deprivation;GO:0006511|ubiquitin-dependent protein catabolic process;GO:0016688|L-ascorbate peroxidase activity;GO:0006412|translation;GO:0045449|regulation of transcription;GO:0007160|cell-matrix adhesion;GO:0003677|DNA binding | ZaA1_C18.Contig1647.33,ZaA1_C27.Contig2859.9,ZaA2_C18.Contig2969.3,ZaA2_C27.Contig10.3.113,ZaA2_C30.Contig853.83,ZaA1_C16.Contig23.2.17,ZaA2_C03.Contig95.19,ZaA1_C25.Contig462.3,ZaA1_C10.Contig286.52,ZaA1_C23.Contig5.2.148,ZaA1_C25.Contig18.2.59,ZaA2_C01.Contig13.5.25,ZaA2_C10.Contig36.158,ZaA2_C25.Contig748.112,ZaA1_C02.Contig1754.7,ZaA1_C04.Contig1809.12,ZaA1_C10.Contig1026.17,ZaA1_C23.Contig5.94.9,ZaA1_C26.Contig1137.11,ZaA2_C02.Contig156.96,ZaA2_C04.Contig321.36,ZaA2_C10.Contig41.30,Za_Contig36.Contig2500.7,ZaA1_C03.Contig1481.33,ZaA1_C03.Contig271.26,ZaA2_C26.Contig1103.47,ZaA2_C03.Contig644.61,ZaA1_C20.Contig891.6,ZaA2_C20.Contig393.6,Za_Contig1.Contig44.3,ZaA1_C22.Contig819.16,ZaA1_C08.Contig1197.108,ZaA1_C25.Contig856.15,ZaA2_C08.Contig1018.122,ZaA1_C12.Contig120.10,ZaA1_C15.Contig529.4,ZaA1_C15.Contig529.5,ZaA1_C23.Contig274.150,ZaA2_C05.Contig15.4.37,ZaA2_C14.Contig352.98,ZaA2_C15.Contig341.73,ZaA2_C23.Contig210.164,ZaA1_C31.Contig7.61,ZaA1_C03.Contig1481.53,ZaA1_C04.Contig443.98,ZaA1_C06.Contig26.9.9,ZaA1_C16.Contig14.6.42,ZaA2_C33.Contig11.40,ZaA2_C22.Contig72.412,ZaA1_C01.Contig1622.4,ZaA2_C01.Contig592.123,ZaA1_C31.Contig7.17,ZaA1_C33.Contig27.2,ZaA1_C25.Contig805.21,ZaA2_C04.Contig557.18,ZaA2_C26.Contig242.29,ZaA2_C05.Contig15.8.15,ZaA2_C31.Contig434.15,ZaA1_C17.Contig894.12,ZaA2_C03.Contig644.82,ZaA1_C10.Contig413.109,ZaA1_C16.Contig14.6.45,ZaA1_C21.Contig394.12,ZaA1_C32.Contig96.383,ZaA2_C32.Contig610.56,ZaA2_C10.Contig41.190,ZaA2_C25.Contig4.189,ZaA1_C25.Contig805.16,ZaA2_C19.Contig990.5,ZaA2_C17.Contig87.180,ZaA1_C17.Contig2169.28,ZaA2_C19.Contig990.6,ZaA1_C02.Contig1154.21,ZaA1_C02.Contig195.25,ZaA1_C02.Contig2038.18,ZaA1_C08.Contig317.8,ZaA1_C08.Contig43.95,ZaA1_C13.Contig2294.14,ZaA1_C15.Contig47.1,ZaA1_C22.Contig1864.1,ZaA2_C02.Contig1136.1,ZaA2_C02.Contig698.20,ZaA2_C13.Contig1005.35,ZaA1_C22.Contig726.8,ZaA2_C22.Contig240.1,ZaA2_C08.Contig609.2,ZaA1_C05.Contig1640.15,ZaA1_C05.Contig1640.16,ZaA1_C07.Contig361.237,ZaA1_C08.Contig79.234,ZaA1_C16.Contig14.7.85,ZaA2_C07.Contig78.36,ZaA2_C08.Contig712.118,ZaA1_C13.Contig20.43,ZaA1_C17.Contig1020.6,ZaA1_C18.Contig287.27,ZaA1_C20.Contig1102.6,ZaA2_C16.Contig1650.16,ZaA1_C28.Contig69.189,ZaA2_C28.Contig438.184,ZaA2_C05.Contig133.67,ZaA2_C20.Contig1037.23,ZaA1_C02.Contig12.8.51,ZaA1_C02.Contig195.45,ZaA1_C13.Contig20.6.58,ZaA2_C27.Contig10.3.133,ZaA2_C30.Contig853.65,ZaA1_C28.Contig21.24,ZaA2_C02.Contig1136.21,ZaA1_C16.Contig735.48,ZaA1_C22.Contig106.50,ZaA1_C22.Contig122.5,ZaA1_C22.Contig729.18,ZaA2_C29.Contig1.4.95,ZaA2_C25.Contig247.88,ZaA2_C28.Contig196.13,ZaA2_C16.Contig259.80,ZaA2_C29.Contig744.2,ZaA1_C28.Contig21.23,ZaA2_C29.Contig1.45.41,ZaA2_C28.Contig196.14,ZaA1_C21.Contig483.86,ZaA1_C21.Contig787.140,ZaA2_C21.Contig1055.26,ZaA1_C31.Contig7.23,ZaA2_C19.Contig990.10,ZaA1_C05.Contig477.56,ZaA1_C05.Contig5026.9,ZaA2_C05.Contig133.160,ZaA1_C04.Contig9.35,ZaA1_C02.Contig12.5.90,ZaA1_C16.Contig14.6.67,ZaA1_C32.Contig96.365,ZaA2_C32.Contig610.74,ZaA1_C31.Contig299.13,ZaA1_C26.Contig1240.2,ZaA2_C26.Contig54.12,ZaA1_C16.Contig23.7.23,ZaA2_C32.Contig4.3.181,ZaA1_C02.Contig12.5.91,ZaA1_C31.Contig299.12,ZaA1_C16.Contig23.7.24,ZaA1_C17.Contig147.93,ZaA2_C32.Contig4.3.180,ZaA2_C09.Contig2965.8,ZaA1_C02.Contig12.8.34,ZaA1_C18.Contig1647.32,ZaA1_C27.Contig2859.8,ZaA2_C18.Contig2969.2,ZaA1_C03.Contig1108.58,ZaA2_C01.Contig13.6.41,ZaA2_C17.Contig188.18,ZaA2_C09.Contig1450.1,ZaA2_C17.Contig3174.1,ZaA2_C26.Contig3.72.9,ZaA2_C27.Contig10.71,ZaA1_C27.Contig418.16,ZaA1_C02.Contig12.8.35,ZaA1_C18.Contig1647.31,ZaA2_C18.Contig2969.1,ZaA2_C30.Contig853.82,ZaA2_C27.Contig10.3.115,ZaA1_C09.Contig338.5,ZaA2_C24.Contig802.9 | 263 | 39 | Zanthoxylum armatum | Zarmatum | |||
